Digvijay Narayan Alis Jay Chaubey MLA from Constituency Uttar Pradesh
Digvijay Narayan Alis Jay Chaubey is a MLA from constituency (Vidhan Sabha) of Uttar Pradesh. Digvijay Narayan Alis Jay Chaubey is member of Bharatiya Janata Party, he has defeated his nearest competitor Mashhoor Alam Choudhary from 16037 votes. Mashhoor Alam Choudhary is member of Bahujan Samaj Party.
Digvijay Narayan Alis Jay Chaubey has got 72061 votes where as Mashhoor Alam Choudhary has got 56024 votes. Dr. Mohd. Ayub, member of Peace Party received 42041 votes and got third position in Uttar Pradesh Pradesh assembly elections 2017. Total 170126 voters have used their voting rights to cast their votes for Bharatiya Janata Party, Bahujan Samaj Party and Peace Party and Bharatiya Janata Party is winner by 16037 votes in assembly elections 2017 from seat of Uttar Pradesh.
This is the complete list of Vidhan Sabha report we have collected form website of ELECTION COMMISSION OF INDIA.
General Election To Vidhan Sabha Result 2017
Uttar Pradesh - KHALILABAD | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
DIGVIJAY NARAYAN ALIS JAY CHAUBEY | Bharatiya Janata Party | 72061 |
MASHHOOR ALAM CHOUDHARY | Bahujan Samaj Party | 56024 |
DR. MOHD. AYUB | Peace Party | 42041 |
JAVED AHMED | Samajwadi Party | 28274 |
GANGA SINGH | Rashtriya Lok Dal | 6872 |
VIJAY KUMAR SHUKLA ADVOCATE | Communist Party of India | 2590 |
TAFSIRULLAH | All India Majlis-E-Ittehadul Muslimeen | 2578 |
DHANUSHDHARI | Nationalist Congress Party | 1530 |
PREM PRAKASH TRIPATHI | Independent | 1500 |
MANBHAWATI | Independent | 1394 |
SUNITA YADAV | Independent | 1296 |
DHARMENDRA KUMAR | Independent | 896 |
PRADEEP GUPTA | Independent | 749 |
RAM AJOR | Independent | 726 |
MOHAMMAD ALI | Parcham Party of India | 687 |
ALAUDDIN | Samaj Seva Party | 668 |
RAMSWARATH | Bharatiya Subhash Sena | 651 |
SATYA NARAYAN | Independent | 622 |
SHAILENDRA KUMAR | Bahujan Mukti Party | 527 |
BAIJNATH | Independent | 507 |
BADDHNATH TIWARI | Independent | 503 |
AMRATA SINGH | Independent | 477 |
None of the Above | None of the Above | 835 |
Last Updated at 20:36 On 11/03/2017 |
The trend shown here have been collected from ELECTION COMMISSION OF INDIA website, we are not responsible for any error in this data, please contact the ECIResults for any discrepancy in data, you can mail us on info@wikivillage.in for any feedback & suggestion.